Difference between revisions of "E 190/46/2 f.2v Annotate"
(Created page with "{{PageMetaData |Parent volume=E 190/46/2 |Folio=2 |Side=Verso |Status=Pasted from http://beta.marinelives.org/wiki/Tools:_London_Port_Book,_E190/46/2, 18/04/2015 |First transc...") |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|Folio=2 | |Folio=2 | ||
|Side=Verso | |Side=Verso | ||
− | |Status= | + | |Status=Uploaded image; transcribed on 09/09/2014 |
|First transcriber=Colin Greenstreet | |First transcriber=Colin Greenstreet | ||
|First transcribed=2014/09/09 | |First transcribed=2014/09/09 | ||
− | |Note=IMAGE: | + | |Note=IMAGE: IMG_109_08_1145.JPG |
}} | }} | ||
{{PageHelp}} | {{PageHelp}} | ||
{{PageTranscription | {{PageTranscription | ||
− | |Transcription='''Eodem Vth October <u>1657</u>''' | + | |Transcription image={{#transcription-image: IMG_109_08_1145.jpg}} |
+ | |Transcription='''Eodem Vth October <u>1657</u>''' [CENTRE HEADING] | ||
'''Leith''' | '''Leith''' | ||
− | ''Hope'' of Leith James Lockhart Master | + | ''Hope'' of Leith James Lockhart Master} |
− | '''5''' Samuell Eldred md j pack quarter xx webbs of Canvas | + | '''5''' Samuell Eldred md j pack quarter xx webbs of Canvas} |
− | per Cert ijth September ult | + | per Cert ijth September ult} |
'''ffeversham''' | '''ffeversham''' | ||
− | ''Blessing'' of ffeversham John Norfleete Master | + | ''Blessing'' of ffeversham John Norfleete Master} |
− | '''6''' Robert Betts md xxxv quarters wheat, tenn quarters of | + | '''6''' Robert Betts md xxxv quarters wheat, tenn quarters of} |
− | Barly and viij quarters of Oates Per Cert xviijth September ult | + | Barly and viij quarters of Oates Per Cert xviijth September ult} |
− | ''ffortune'' of ffeversham Adam Ward Master | + | ''ffortune'' of ffeversham Adam Ward Master} |
− | '''7''' Edward Spillett md xl quarters Oates and tenn quarters of | + | '''7''' Edward Spillett md xl quarters Oates and tenn quarters of} |
− | wheat per Cert ij October present | + | wheat per Cert ij October present} |
− | ''John'' of ffeversham Esah Rye Master | + | ''John'' of ffeversham Esah Rye Master} |
− | '''8''' John Smith md xix quarters of wheat xij dozen of | + | '''8''' John Smith md xix quarters of wheat xij dozen of} |
− | Calveskins ij loads of howshold stuff and iiij loads of | + | Calveskins ij loads of howshold stuff and iiij loads of} |
− | wood per Cert ij October present | + | wood per Cert ij October present} |
'''Woodbridg''' | '''Woodbridg''' | ||
− | ''Supply'' of Woodbridge humphry Battaile Master | + | ''Supply'' of Woodbridge humphry Battaile Master} |
− | '''9''' Thomas Standly md iiij ''C'' xxviij firkins butter | + | '''9''' Thomas Standly md iiij ''C'' xxviij firkins butter} |
− | viij ''C'' xxv Cheeses xv quaarters of Pease xx quarters of hempseed | + | viij ''C'' xxv Cheeses xv quaarters of Pease xx quarters of hempseed} |
− | v ''C'' xxv peeces Sackcloth and Pouldanis iiij packs wooll | + | v ''C'' xxv peeces Sackcloth and Pouldanis iiij packs wooll} |
− | a quarter of a load of howshold stuff | + | a quarter of a load of howshold stuff[?s] fifty dozen of blocks} |
− | one pack of saddles Three Casks of Apples a quarter | + | one pack of saddles Three Casks of Apples a quarter} |
− | cask of spanish wine ret. per Cert xxixth September ult | + | cask of spanish wine ret. per Cert xxixth September ult} |
'''Rochester''' | '''Rochester''' | ||
− | ''William'' of Newhith William | + | ''William'' of Newhith William [?N]aylor Master} |
− | '''10''' Edward Colvin md lxj baggs j end of hopps one | + | '''10''' Edward Colvin md lxj baggs j end of hopps one} |
− | Load of Alder Poles, per Cert j October present | + | Load of Alder Poles, per Cert j October present} |
− | ''Maidstone delight'' Robert Hall Master | + | ''Maidstone delight'' Robert Hall Master} |
− | '''11''' Edward Colvin md lxvj baggs ij ends hopps ij tonn of | + | '''11''' Edward Colvin md lxvj baggs ij ends hopps ij tonn of} |
− | + | [?England] Iron and ij barr and halfe of Tallow five tonns Iron Potts} | |
− | and morters per Cert xxix September ult | + | and morters per Cert xxix September ult} |
'''Newcastle''' | '''Newcastle''' | ||
− | ''William and Sarah'' Tobias Jewers Master | + | ''William and Sarah'' Tobias Jewers Master} |
− | '''12''' j ''C'' and v Chalder Coales per Cert ult August 1657 | + | '''12''' j ''C'' and v Chalder Coales per Cert ult August 1657} |
'''Ipswich''' | '''Ipswich''' | ||
− | ''Desire'' of Ipswich William Clarke Master | + | ''Desire'' of Ipswich William Clarke Master} |
− | '''13''' Denis Gauden five hundred sixty fower firkins butter | + | '''13''' Denis Gauden five hundred sixty fower firkins butter} |
− | xij ''C'' weight of Cheese j barr j baskett of old metall j tonn | + | xij ''C'' weight of Cheese j barr j baskett of old metall j tonn} |
− | of | + | of [?England] pott Ashes ij barr of Wallnutts j barr of Apples} |
− | vj broad clothes j load of howsholdstuffs and ij peeces of | + | vj broad clothes j load of howsholdstuffs and ij peeces of} |
− | Raysons xxiij firkins butter per Cert jth present | + | Raysons xxiij firkins butter per Cert jth present} |
}} | }} |
Latest revision as of 07:37, January 12, 2018
Volume | E 190/46/2 |
---|---|
Folio | 2 |
Side | Verso |
← Previous Page | |
Status | |
Uploaded image; transcribed on 09/09/2014 | |
Note | |
IMAGE: IMG_109_08_1145.JPG | |
First transcriber | |
Colin Greenstreet | |
First transcribed | |
2014/09/09 |
Contents
[hide]Expand this area to see details of page purpose, how to register, how to add footnotes, and useful links.
Image

Transcription
Eodem Vth October 1657 [CENTRE HEADING]
Leith
Hope of Leith James Lockhart Master}
5 Samuell Eldred md j pack quarter xx webbs of Canvas}
per Cert ijth September ult}
ffeversham
Blessing of ffeversham John Norfleete Master}
6 Robert Betts md xxxv quarters wheat, tenn quarters of}
Barly and viij quarters of Oates Per Cert xviijth September ult}
ffortune of ffeversham Adam Ward Master}
7 Edward Spillett md xl quarters Oates and tenn quarters of}
wheat per Cert ij October present}
John of ffeversham Esah Rye Master}
8 John Smith md xix quarters of wheat xij dozen of}
Calveskins ij loads of howshold stuff and iiij loads of}
wood per Cert ij October present}
Woodbridg
Supply of Woodbridge humphry Battaile Master}
9 Thomas Standly md iiij C xxviij firkins butter}
viij C xxv Cheeses xv quaarters of Pease xx quarters of hempseed}
v C xxv peeces Sackcloth and Pouldanis iiij packs wooll}
a quarter of a load of howshold stuff[?s] fifty dozen of blocks}
one pack of saddles Three Casks of Apples a quarter}
cask of spanish wine ret. per Cert xxixth September ult}
Rochester
William of Newhith William [?N]aylor Master}
10 Edward Colvin md lxj baggs j end of hopps one}
Load of Alder Poles, per Cert j October present}
Maidstone delight Robert Hall Master}
11 Edward Colvin md lxvj baggs ij ends hopps ij tonn of}
[?England] Iron and ij barr and halfe of Tallow five tonns Iron Potts}
and morters per Cert xxix September ult}
Newcastle
William and Sarah Tobias Jewers Master}
12 j C and v Chalder Coales per Cert ult August 1657}
Ipswich
Desire of Ipswich William Clarke Master}
13 Denis Gauden five hundred sixty fower firkins butter}
xij C weight of Cheese j barr j baskett of old metall j tonn}
of [?England] pott Ashes ij barr of Wallnutts j barr of Apples}
vj broad clothes j load of howsholdstuffs and ij peeces of}
Raysons xxiij firkins butter per Cert jth present}