HCA 13/69 Silver 15

From MarineLives
Jump to: navigation, search


Etching from Thomas Violet, 'A True Narrative of som Remarkable Proceedings Concerning the Ships Sampson, Salvador, and George' (1650s). Source: British Library: (CC BY-NC-SA 4.0) licence

HCA 13/69 is a volume of witness statements or depositions submitted in the English High Court of Admiralty in the year 1654 from a series of English High Court of Admiralty Deposition Books. The original manuscripts are held at the National Archives, Kew, England. HCA 13/69 has no foliation markings.

The MarineLives project team has imaged the back end of the volume in July 2015, relating to the cases of the Three Silver Ships (the Salvador and Saint George of Hamburg, and the Sampson of Lubeck). This backend contains 15 quartos, each of thirty-two pages, of depositions made in the Silver Ship cases. We will be publishing the images over the course of the next few weeks, quarto by quarto. We will eventually image and publish the entire volume.

The foliation is artificial and has been introduced by the MarineLives project team. We are starting each Quarto at f.1r.

Other HCA 13/69 published quartos:

HCA 13/69 Silver 0
HCA 13/69 Silver 1
HCA 13/69 Silver 2
HCA 13/69 Silver 3
HCA 13/69 Silver 4
HCA 13/69 Silver 5
HCA 13/69 Silver 6
HCA 13/69 Silver 7
HCA 13/69 Silver 8
HCA 13/69 Silver 9
HCA 13/69 Silver 10
HCA 13/69 Silver 11
HCA 13/69 Silver 12
HCA 13/69 Silver 13
HCA 13/69 Silver 14

To learn more about the three ships see our Silver Ships wiki page.

Contact us to get a Username and Password to help us transcribe these depositions.

This Volume currently contains 41 pages.

Pages in this volume

 Status
HCA 13/69 Silver 15 f.1r AnnotateUploaded image; transcribed on 08/09/2015
HCA 13/69 Silver 15 f.1v AnnotateUploaded image; transcribed on 13/11/2015
HCA 13/69 Silver 15 f.2r AnnotateUploaded image; transcribed on 04/03/2016
HCA 13/69 Silver 15 f.2v AnnotateUploaded image; transcribed on 15/11/2015
HCA 13/69 Silver 15 f.3r AnnotateUploaded image; transcribed on 04/03/2016ibed
HCA 13/69 Silver 15 f.3v AnnotateUploaded image; partially transcribed
HCA 13/69 Silver 15 f.4r AnnotateUploaded image; partially transcribed on 08/09/2015
HCA 13/69 Silver 15 f.4v AnnotateUploaded image; transcribed on 07/08/2015
HCA 13/69 Silver 15 f.5r AnnotateUploaded image; transcribed on 07/08/2015
HCA 13/69 Silver 15 f.5v AnnotateUploaded image; transcribed on 07/08/2015
HCA 13/69 Silver 15 f.6r AnnotateUploaded image; transcribed on 29/07/2015
HCA 13/69 Silver 15 f.6v AnnotateUploaded image; transcribed on 30/07/2015
HCA 13/69 Silver 15 f.7r AnnotateUploaded image; transcribed on 30/07/2015
HCA 13/69 Silver 15 f.7v AnnotateUploaded image; transcribed on 30/07/2015
HCA 13/69 Silver 15 f.8r AnnotateUploaded image; transcribed on 07/08/2015
HCA 13/69 Silver 15 f.8v AnnotateUploaded image; transcribed on 08/08/2015
HCA 13/69 Silver 15 f.9r AnnotateUploaded image; transcribed on 08/08/2015
HCA 13/69 Silver 15 f.9v AnnotateUploaded image; transcribed on 08/08/2015
HCA 13/69 Silver 15 f.10r AnnotateUploaded image; transcribed on 09/08/2015
HCA 13/69 Silver 15 f.10v AnnotateUploaded image; transcribed on 13/08/2015
HCA 13/69 Silver 15 f.11r AnnotateUploaded image; transcribed on 14/08/2015
HCA 13/69 Silver 15 f.11v AnnotateUploaded image; transcribed on 14/08/2015
HCA 13/69 Silver 15 f.12r AnnotateUploaded image; transcribed on 14/08/2015
HCA 13/69 Silver 15 f.12v AnnotateUploaded image; transcribed on 17/08/2015
HCA 13/69 Silver 15 f.13r AnnotateUploaded image; transcribed on 17/08/2015
HCA 13/69 Silver 15 f.13v AnnotateUploaded image; transcribed on 19/08/2015
HCA 13/69 Silver 15 f.14r AnnotateUploaded image; transcribed on 20/08/2015
HCA 13/69 Silver 15 f.14v AnnotateUploaded image; transcribed on 20/08/2015
HCA 13/69 Silver 15 f.15r AnnotateUploaded image; transcribed on 20/08/2015
HCA 13/69 Silver 15 f.15v AnnotateUploaded image; transcribed on 20/08/2015
HCA 13/69 Silver 15 f.16r AnnotateUploaded image; transcribed on 20/08/2015
HCA 13/69 Silver 15 f.16v AnnotateUploaded image; transcribed on 06/10/2015
HCA 13/69 Silver 15 f.17r AnnotateUploaded image ; transcribed on 21/10/2015
HCA 13/69 Silver 15 f.17v AnnotateUploaded image; transcribed on 04/11/2015
HCA 13/69 Silver 15 f.18r AnnotateUploaded image; partially transcribed on 14/10/2015
Completed 04/11/2015
HCA 13/69 Silver 15 f.18v AnnotateUploaded image; partially transcribed on 14/10/2015
HCA 13/69 Silver 15 f.19r AnnotateUploaded image; partially transcribed on 14/10/2015
HCA 13/69 Silver 15 f.19v AnnotateUploaded image; partially transcribed on 14/10/2015
HCA 13/69 Silver 15 f.20r AnnotateUploaded image; Transcribed 13/11/2015
HCA 13/69 Silver 15 f.20v AnnotateUploaded image; transcribed on 02/08/2015
HCA 13/69 Silver 15 f.21r AnnotateUploaded image; transcribed on 28/08/2015