Difference between revisions of "E 190/46/2 f.1v Annotate"
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Folio=1 | |Folio=1 | ||
|Side=Verso | |Side=Verso | ||
− | |Status= | + | |Status=Uploaded image; transcribed on 09/09/2014 |
|First transcriber=Colin Greenstreet | |First transcriber=Colin Greenstreet | ||
|First transcribed=9 Sep 2014 | |First transcribed=9 Sep 2014 | ||
− | |Note=IMAGE: | + | |Note=IMAGE: IMG_109_08_1143.JPG |
}} | }} | ||
{{PageHelp}} | {{PageHelp}} | ||
{{PageTranscription | {{PageTranscription | ||
− | |Transcription='''ij th October 1657''' | + | |Transcription image={{#transcription-image: IMG_109_08_1143.jpg}} |
+ | |Transcription='''ij th October 1657''' [CENTRE HEADING] | ||
'''Newcastle''' | '''Newcastle''' | ||
Line 29: | Line 30: | ||
''Ellen'' of ffeversham Thomas Balder Master} | ''Ellen'' of ffeversham Thomas Balder Master} | ||
− | '''4''' Richard Lewin md xix baggs English wooll | + | '''4''' Richard Lewin md xix baggs English wooll [?quantity] l ''C'' weight} |
− | ij dozen of Buckskins iij bundles sheepe skinns | + | ij dozen of Buckskins iij bundles sheepe skinns [?quantity] iiij dozen} |
− | ij leads and ij basketts old pewter | + | ij leads and ij basketts old pewter [?quantity] v ''C wtt'', iij brass potts} |
halfe a hundred weight of English hopps, per Cert 26th September ult} | halfe a hundred weight of English hopps, per Cert 26th September ult} | ||
Line 37: | Line 38: | ||
''William and Anne'' of Millayle Robert Cozens Master} | ''William and Anne'' of Millayle Robert Cozens Master} | ||
− | '''5''' Richard Watt md lix baggs two | + | '''5''' Richard Watt md lix baggs two [?end] hopps and ij loads} |
of hoopes per Cert xxixth September ult} | of hoopes per Cert xxixth September ult} | ||
Line 46: | Line 47: | ||
per Cert xxixth September ult} | per Cert xxixth September ult} | ||
− | '''iij October 1657''' | + | '''iij October 1657''' [CENTRE HEADING] |
'''Dover''' | '''Dover''' | ||
Line 53: | Line 54: | ||
'''1''' henry Winter md j load of Browne paper one} | '''1''' henry Winter md j load of Browne paper one} | ||
load of houshold goods ij basketts and j barr of old pewter} | load of houshold goods ij basketts and j barr of old pewter} | ||
− | quarter iij ''C'' weight xxiijth | + | quarter iij ''C'' weight xxiijth September ult |
'''Brunt Island''' | '''Brunt Island''' | ||
''hope'' of Leith James Lockhart Master} | ''hope'' of Leith James Lockhart Master} | ||
− | '''2''' Idem m | + | '''2''' Idem m[?r] eighty Tonn of Coales per Cert xxixth August} |
1657} | 1657} | ||
Line 65: | Line 66: | ||
''Hannah'' of Brightholmston Phillip Michell Master} | ''Hannah'' of Brightholmston Phillip Michell Master} | ||
'''3''' Thomas Cornell md xxx Tonns of Tobacco pipe=} | '''3''' Thomas Cornell md xxx Tonns of Tobacco pipe=} | ||
− | Clay per Cert viijth September ult\ | + | Clay per Cert viijth September ult\] |
'''Aldbrugh''' | '''Aldbrugh''' | ||
Line 72: | Line 73: | ||
'''4''' Idem Master xlij loads of Plancks and Tymber xxvij bolts} | '''4''' Idem Master xlij loads of Plancks and Tymber xxvij bolts} | ||
of sacking cloth j baskett of old pewter ix firkins butter} | of sacking cloth j baskett of old pewter ix firkins butter} | ||
− | three hafe ferkins of butter j ferkins of eggs iij | + | three hafe ferkins of butter j ferkins of eggs iij [?hamps] j hatt} |
and Case j box per Cert xxth September 1657} | and Case j box per Cert xxth September 1657} | ||
}} | }} |
Latest revision as of 01:41, February 3, 2021
Volume | E 190/46/2 |
---|---|
Folio | 1 |
Side | Verso |
← Previous Page | |
Status | |
Uploaded image; transcribed on 09/09/2014 | |
Note | |
IMAGE: IMG_109_08_1143.JPG | |
First transcriber | |
Colin Greenstreet | |
First transcribed | |
9 Sep 2014 |
Contents
[hide]Expand this area to see details of page purpose, how to register, how to add footnotes, and useful links.
Image

Transcription
ij th October 1657 [CENTRE HEADING]
Newcastle
Vanity of Ipswich Edmond Hamond Master}
1 Clviij Chaldren of Coales per Cert xxviij August 1657
}}
Lilly of Ipswich Thomas Ward Master}
2 lxl Chaldren Coales per Cert ijth September 1657}
Sunderland
John of Rye William White Master}
3 Tenn Chaldren 0f Coales per Cert vth September ult}
ffeversham
Ellen of ffeversham Thomas Balder Master}
4 Richard Lewin md xix baggs English wooll [?quantity] l C weight}
ij dozen of Buckskins iij bundles sheepe skinns [?quantity] iiij dozen}
ij leads and ij basketts old pewter [?quantity] v C wtt, iij brass potts}
halfe a hundred weight of English hopps, per Cert 26th September ult}
Rochester
William and Anne of Millayle Robert Cozens Master}
5 Richard Watt md lix baggs two [?end] hopps and ij loads}
of hoopes per Cert xxixth September ult}
Margate
ffarwell of Margate Ralph Tebb Master}
6 david Austen md xxx quarters Wheate and lx quarters of mault}
per Cert xxixth September ult}
iij October 1657 [CENTRE HEADING]
Dover
Richard and Susan of Dover Christopher dawson Master}
1 henry Winter md j load of Browne paper one}
load of houshold goods ij basketts and j barr of old pewter}
quarter iij C weight xxiijth September ult
Brunt Island
hope of Leith James Lockhart Master}
2 Idem m[?r] eighty Tonn of Coales per Cert xxixth August}
1657}
Poole
Hannah of Brightholmston Phillip Michell Master}
3 Thomas Cornell md xxx Tonns of Tobacco pipe=}
Clay per Cert viijth September ult\]
Aldbrugh
Nightingall of Albrugh ffrancis Johnson Master}
4 Idem Master xlij loads of Plancks and Tymber xxvij bolts}
of sacking cloth j baskett of old pewter ix firkins butter}
three hafe ferkins of butter j ferkins of eggs iij [?hamps] j hatt}
and Case j box per Cert xxth September 1657}