Difference between revisions of "E 190/46/2 f.6v Annotate"
m |
|||
Line 13: | Line 13: | ||
'''Trurow''' | '''Trurow''' | ||
− | ''Katherine and Anne'' of ffalmouth William Robbins Master | + | ''Katherine and Anne'' of ffalmouth William Robbins Master} |
− | '''22''' Degory Webber and Company one hundred fourty viij slobbs | + | '''22''' Degory Webber and Company one hundred fourty viij slobbs} |
− | of Tyn quantity nineteene thousand viij ''C'' and ix pounds | + | of Tyn quantity nineteene thousand viij ''C'' and ix pounds} |
− | Per Cert August 27th 1657 | + | Per Cert August 27th 1657} |
'''Trurow''' | '''Trurow''' | ||
− | ''Katherine and Anne'' of ffalmouth William Robbins Master | + | ''Katherine and Anne'' of ffalmouth William Robbins Master} |
− | '''23''' Nicholas Sanders ind five slobs of tyn quantity vi ''C'' | + | '''23''' Nicholas Sanders ind five slobs of tyn quantity vi ''C''} |
− | one quarter and xxv pounds Per Cert. 21 August 1657 | + | one quarter and xxv pounds Per Cert. 21 August 1657} |
Line 29: | Line 29: | ||
'''Margrett''' | '''Margrett''' | ||
− | ''Anne'' of Margat Adrian Moyse Master | + | ''Anne'' of Margat Adrian Moyse Master} |
− | '''1:''' David [?Aussit] Inds fourty v quarters of mault and | + | '''1:''' David [?Aussit] Inds fourty v quarters of mault and} |
− | x quarters of wheate Per Cert 9th October 1657. | + | x quarters of wheate Per Cert 9th October 1657.} |
'''Sandwich''' | '''Sandwich''' | ||
− | ''True Love'' of Sandwich John Mor[?t]on Master | + | ''True Love'' of Sandwich John Mor[?t]on Master} |
− | '''2:''' William Hills inds fifty quarters of wheate fifty | + | '''2:''' William Hills inds fifty quarters of wheate fifty} |
− | quarters of mault xx quarters of Beanes and pease 5 quarters | + | quarters of mault xx quarters of Beanes and pease 5 quarters} |
− | of Rye xiiij quarters of Onions and one load of houshold | + | of Rye xiiij quarters of Onions and one load of houshold} |
− | goods Per Cert vijth October 1657. | + | goods Per Cert vijth October 1657.} |
'''Sandwich''' | '''Sandwich''' | ||
− | ''Jane'' of Sandwich Israell Moore: Master | + | ''Jane'' of Sandwich Israell Moore: Master} |
− | '''3''' Fredrick Lofoore inds lx quarters of wheate xxxx | + | '''3''' Fredrick Lofoore inds lx quarters of wheate xxxx} |
− | quaarters of mault x quarters of Pease and xx quaarters of Sandwich | + | quaarters of mault x quarters of Pease and xx quaarters of Sandwich} |
− | serges Per Cert. first day. October 1657 | + | serges Per Cert. first day. October 1657} |
'''Rochester''' | '''Rochester''' | ||
− | ''Maidstone Merchant'' Nicholas Masters Master | + | ''Maidstone Merchant'' Nicholas Masters Master} |
− | '''4.''' Edmund Calvill inds lxiiij baggs of hopps | + | '''4.''' Edmund Calvill inds lxiiij baggs of hopps} |
− | ij tonns spirits one Trunck habderdashers ware | + | ij tonns spirits one Trunck habderdashers ware} |
− | Value xx ''ll'' and ij packs of wool Cards Per Cert 8th October 1657 | + | Value xx ''ll'' and ij packs of wool Cards Per Cert 8th October 1657} |
'''Leigh''' | '''Leigh''' | ||
− | ''Mary and Jane'' of Hulbridge John Hoggs Master | + | ''Mary and Jane'' of Hulbridge John Hoggs Master} |
− | '''5.''' Jarvis Groves imds lx quarters of Oates and xx quarters | + | '''5.''' Jarvis Groves imds lx quarters of Oates and xx quarters} |
− | of wheat per Cert 2ond October .1657. | + | of wheat per Cert 2ond October .1657.} |
'''Newcastle''' | '''Newcastle''' | ||
− | ''John and Mary'' of London John Gray Master | + | ''John and Mary'' of London John Gray Master} |
− | '''6.''' one hundred fourty foure Chaldron of Coales | + | '''6.''' one hundred fourty foure Chaldron of Coales} |
− | per Cert xjth September 1657 | + | per Cert xjth September 1657} |
}} | }} |
Revision as of 12:15, April 19, 2015
Volume | E 190/46/2 |
---|---|
Folio | 6 |
Side | Verso |
← Previous Page | |
Status | |
Pasted from http://beta.marinelives.org/wiki/Tools:_London_Port_Book,_E190/46/2, 18/04/2015 | |
Note | |
IMAGE: IMG_1153.JPG | |
First transcriber | |
Colin Greenstreet |
Contents
[hide]Expand this area to see details of page purpose, how to register, how to add footnotes, and useful links.
Image
Transcription
Eodem xth: October: 1657 [CENTRE HEADING]
Trurow
Katherine and Anne of ffalmouth William Robbins Master}
22 Degory Webber and Company one hundred fourty viij slobbs}
of Tyn quantity nineteene thousand viij C and ix pounds}
Per Cert August 27th 1657}
Trurow
Katherine and Anne of ffalmouth William Robbins Master}
23 Nicholas Sanders ind five slobs of tyn quantity vi C}
one quarter and xxv pounds Per Cert. 21 August 1657}
xijth. October 1657. [CENTRE HEADING]
Margrett
Anne of Margat Adrian Moyse Master}
1: David [?Aussit] Inds fourty v quarters of mault and}
x quarters of wheate Per Cert 9th October 1657.}
Sandwich
True Love of Sandwich John Mor[?t]on Master}
2: William Hills inds fifty quarters of wheate fifty}
quarters of mault xx quarters of Beanes and pease 5 quarters}
of Rye xiiij quarters of Onions and one load of houshold}
goods Per Cert vijth October 1657.}
Sandwich
Jane of Sandwich Israell Moore: Master}
3 Fredrick Lofoore inds lx quarters of wheate xxxx}
quaarters of mault x quarters of Pease and xx quaarters of Sandwich}
serges Per Cert. first day. October 1657}
Rochester
Maidstone Merchant Nicholas Masters Master}
4. Edmund Calvill inds lxiiij baggs of hopps}
ij tonns spirits one Trunck habderdashers ware}
Value xx ll and ij packs of wool Cards Per Cert 8th October 1657}
Leigh
Mary and Jane of Hulbridge John Hoggs Master}
5. Jarvis Groves imds lx quarters of Oates and xx quarters}
of wheat per Cert 2ond October .1657.}
Newcastle
John and Mary of London John Gray Master}
6. one hundred fourty foure Chaldron of Coales}
per Cert xjth September 1657}