Difference between revisions of "SP 28/131/5 f.5r Annotate"
(Created page with "{{PageMetaData |Parent volume=SP 28/131/5 |Folio=5 |Side=Recto |Status=Created page |First transcriber=Untranscribed }} {{PageHelp}} {{PageTranscription |Transcription image={...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|Folio=5 | |Folio=5 | ||
|Side=Recto | |Side=Recto | ||
− | |Status=Created page | + | |Status=Created page; transcribed |
− | |First transcriber= | + | |First transcriber=Gavin Robinson |
+ | |First transcribed=2015/07/13 | ||
}} | }} | ||
{{PageHelp}} | {{PageHelp}} | ||
{{PageTranscription | {{PageTranscription | ||
− | |Transcription image={{#transcription-image: }} | + | |Transcription image={{#transcription-image: }} |
+ | |Transcription=dicto die et Anno./ by the Commissaries [CENTRE HEADING] | ||
+ | |||
+ | Captain Harvey [LEFT MARGIN] | ||
+ | |||
+ | John Hinde att the Black bull in Cornehill Leatherseller, listed} | ||
+ | one bay gelding with a starr, his rider Armed Compleate valued att} | ||
+ | |||
+ | 24. 00. [?XX] | ||
+ | |||
+ | Captain Buller [LEFT MARGIN] | ||
+ | |||
+ | William Beake att the Starr in Grace Church} | ||
+ | streete Merchantayler listed one browne bay horse his Ryder Armed Compleate valued att} | ||
+ | |||
+ | 22. 00 [?XX] | ||
+ | |||
+ | Major Skippon [LEFT MARGIN] | ||
+ | |||
+ | John Norbery Esquire listed one bay horse Armed Compleat valued att 22. 00. 00 | ||
+ | |||
+ | Captain Harvey [LEFT MARGIN] | ||
+ | |||
+ | William Miller of Loathberry ffounder listed one bay horse bare} | ||
+ | valued att} | ||
+ | |||
+ | 11. 00. 00 | ||
+ | |||
+ | Captain Mainwaring [LEFT MARGIN] | ||
+ | |||
+ | Elizabeth ffant of Aldersgate streete widdow listed one able bay} | ||
+ | horse with a starr, and one other able bright bay with a starr,} | ||
+ | furnished with Carabines, pistolls, buffe Coates and swords all} | ||
+ | valued att} | ||
+ | |||
+ | 65. 00. 00 | ||
+ | |||
+ | Major Skippon [LEFT MARGIN] | ||
+ | |||
+ | John Baker of Billeter lane Merchaunt, listed one pyebald} | ||
+ | gelding Armed Compleate valued att} | ||
+ | |||
+ | 36. 00 [?XX] | ||
+ | |||
+ | Captain Harvey [LEFT MARGIN] | ||
+ | |||
+ | George Webb att the Castle in Cornehill Merchauntayler listed} | ||
+ | one white gelding, furnished with a sadle and furniture valued att} | ||
+ | |||
+ | 14. 00. [?0X] | ||
+ | |||
+ | Major Skippon [LEFT MARGIN] | ||
+ | |||
+ | Mr Lowther Merchaunt, listed one white gelding, his Rider} | ||
+ | Armed Compleate valued att} | ||
+ | |||
+ | 20. 00. 00 | ||
+ | |||
+ | Captain Harvey [LEFT MARGIN] | ||
+ | |||
+ | Ralph Grafton of Cornehill Draper listed one gray Roan gelding} | ||
+ | his Ryder Richard Brutwall Armed with a Carabine, a Case of} | ||
+ | pistolls a buffe Coate and a sword valued att} | ||
+ | |||
+ | 24. 00. 00 | ||
+ | |||
+ | 27o. die Octobris 1642./ [CENTRE HEADING] | ||
+ | |||
+ | Major Skippon [LEFT MARGIN] | ||
+ | |||
+ | Captaine Samuell Carleton of Bishoppsgate streete listed one} | ||
+ | black horse furnished with a Carabine, a Case of pistolls a buffe} | ||
+ | Coate, and a sword being all valued att} | ||
+ | |||
+ | 22. 00. [?00] | ||
+ | |||
+ | Captain Mainwaring [LEFT MARGIN] | ||
+ | |||
+ | Richard Coxe of Lowthberry gentl listed one black browne} | ||
+ | horse with a starr, his Rider furnished Compleat valued att} | ||
+ | |||
+ | 24. 00. [?XX] | ||
+ | |||
+ | Captain Browne [LEFT MARGIN] | ||
+ | |||
+ | Edward Lole of Saint Katherines woodmonger listed one sorrell} | ||
+ | gelding with three white feete and one browne geldinge with a starr} | ||
+ | and a snipp both Armed Compleate and valued att} | ||
+ | |||
+ | 46. 00. 00 | ||
+ | |||
+ | Major Skippon [LEFT MARGIN] | ||
+ | |||
+ | Walter Storey att the Roebucke in fryday streete Girdler, listed} | ||
+ | one white gelding furnished with a Carabine, a Case of pistolls,} | ||
+ | a buffe Coate and a sword valued att} | ||
+ | |||
+ | 22. 00. 00 | ||
+ | |||
+ | Captain Mainwaring [LEFT MARGIN] | ||
+ | |||
+ | John Watkins Broadstreete Merchaunt listed one gray} | ||
+ | horse furnished with a Carabine, a Case of pistolls, a buffe} | ||
+ | Coate and a sword valewed att} | ||
+ | |||
+ | 22. 00 [?XX] | ||
+ | |||
+ | 16 | ||
+ | |||
+ | 374. 00. [?XX] | ||
}} | }} |
Latest revision as of 10:28, July 13, 2015
Volume | SP 28/131/5 |
---|---|
Folio | 5 |
Side | Recto |
← Previous Page | |
Status | |
Created page; transcribed | |
First transcriber | |
Gavin Robinson | |
First transcribed | |
2015/07/13 |
Contents
[hide]Expand this area to see details of page purpose, how to register, how to add footnotes, and useful links.
Image
(Invalid transcription image)
Transcription
dicto die et Anno./ by the Commissaries [CENTRE HEADING]
Captain Harvey [LEFT MARGIN]
John Hinde att the Black bull in Cornehill Leatherseller, listed}
one bay gelding with a starr, his rider Armed Compleate valued att}
24. 00. [?XX]
Captain Buller [LEFT MARGIN]
William Beake att the Starr in Grace Church}
streete Merchantayler listed one browne bay horse his Ryder Armed Compleate valued att}
22. 00 [?XX]
Major Skippon [LEFT MARGIN]
John Norbery Esquire listed one bay horse Armed Compleat valued att 22. 00. 00
Captain Harvey [LEFT MARGIN]
William Miller of Loathberry ffounder listed one bay horse bare}
valued att}
11. 00. 00
Captain Mainwaring [LEFT MARGIN]
Elizabeth ffant of Aldersgate streete widdow listed one able bay}
horse with a starr, and one other able bright bay with a starr,}
furnished with Carabines, pistolls, buffe Coates and swords all}
valued att}
65. 00. 00
Major Skippon [LEFT MARGIN]
John Baker of Billeter lane Merchaunt, listed one pyebald}
gelding Armed Compleate valued att}
36. 00 [?XX]
Captain Harvey [LEFT MARGIN]
George Webb att the Castle in Cornehill Merchauntayler listed}
one white gelding, furnished with a sadle and furniture valued att}
14. 00. [?0X]
Major Skippon [LEFT MARGIN]
Mr Lowther Merchaunt, listed one white gelding, his Rider}
Armed Compleate valued att}
20. 00. 00
Captain Harvey [LEFT MARGIN]
Ralph Grafton of Cornehill Draper listed one gray Roan gelding}
his Ryder Richard Brutwall Armed with a Carabine, a Case of}
pistolls a buffe Coate and a sword valued att}
24. 00. 00
27o. die Octobris 1642./ [CENTRE HEADING]
Major Skippon [LEFT MARGIN]
Captaine Samuell Carleton of Bishoppsgate streete listed one}
black horse furnished with a Carabine, a Case of pistolls a buffe}
Coate, and a sword being all valued att}
22. 00. [?00]
Captain Mainwaring [LEFT MARGIN]
Richard Coxe of Lowthberry gentl listed one black browne}
horse with a starr, his Rider furnished Compleat valued att}
24. 00. [?XX]
Captain Browne [LEFT MARGIN]
Edward Lole of Saint Katherines woodmonger listed one sorrell}
gelding with three white feete and one browne geldinge with a starr}
and a snipp both Armed Compleate and valued att}
46. 00. 00
Major Skippon [LEFT MARGIN]
Walter Storey att the Roebucke in fryday streete Girdler, listed}
one white gelding furnished with a Carabine, a Case of pistolls,}
a buffe Coate and a sword valued att}
22. 00. 00
Captain Mainwaring [LEFT MARGIN]
John Watkins Broadstreete Merchaunt listed one gray}
horse furnished with a Carabine, a Case of pistolls, a buffe}
Coate and a sword valewed att}
22. 00 [?XX]
16
374. 00. [?XX]