Difference between revisions of "SP 28/131/5 f.14v Annotate"
(Created page with "{{PageMetaData |Parent volume=SP 28/131/5 |Folio=14 |Side=Verso |Status=Created page |First transcriber=Untranscribed }} {{PageHelp}} {{PageTranscription |Transcription image=...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|Folio=14 | |Folio=14 | ||
|Side=Verso | |Side=Verso | ||
− | |Status=Created page | + | |Status=Created page; transcribed |
− | |First transcriber= | + | |First transcriber=Gavin Robinson |
+ | |First transcribed=2015/07/13 | ||
}} | }} | ||
{{PageHelp}} | {{PageHelp}} | ||
{{PageTranscription | {{PageTranscription | ||
− | |Transcription image={{#transcription-image: }} | + | |Transcription image={{#transcription-image: }} |
+ | |Transcription=9o. die ffebruarii 1642./ by the Commissaries./ [CENTRE HEADING] | ||
+ | |||
+ | Captain Mainwaring [LEFT MARGIN] | ||
+ | |||
+ | Thomas Palmer of Whitecrosse streete Merchauntayler} | ||
+ | listed one bright bay bald gelding, with 4 white feete} | ||
+ | furnished with a sadle and furniture and a Case of pistolls valued att} | ||
+ | |||
+ | 14. 00. 00 | ||
+ | |||
+ | Captain Washborne [LEFT MARGIN] | ||
+ | |||
+ | Thomas Lewis att Mr. Moores at Mooregate Silkeman, listed} | ||
+ | one black stoned horse with one Eye, a blase and two white feete} | ||
+ | behinde bare valued att} | ||
+ | |||
+ | 12. 00. 00 | ||
+ | |||
+ | 10. die ffebruarii 1642. [CENTRE HEADING] | ||
+ | |||
+ | idem [LEFT MARGIN] | ||
+ | |||
+ | Phillipp Brage att Deputie Clarkes in Thames streete Dyer} | ||
+ | listed one bay stoned horse blinde of one Eye with a starr} | ||
+ | bare valued att} | ||
+ | |||
+ | 7. 00. 00 | ||
+ | |||
+ | 13o. ffebruarii 1642./ [CENTRE HEADING] | ||
+ | |||
+ | idem [LEFT MARGIN] | ||
+ | |||
+ | William Barker Mercer, listed one white gray gelding} | ||
+ | furnished with a Carabine a Case of pistolls, a buffe Coate} | ||
+ | and a sword, with a sadle and furniture all valued att} | ||
+ | |||
+ | 24. 00. 00 | ||
+ | |||
+ | 14to. die ffebruarii 1642. [CENTRE HEADING] | ||
+ | |||
+ | Captain Harvey [LEFT MARGIN] | ||
+ | |||
+ | Mr Peter Morloyce Merchaunt, listed one able dapple} | ||
+ | gray horse and one black Roan gelding, both valued att} | ||
+ | |||
+ | 60. 00. 00 | ||
+ | |||
+ | 21o. die ffebruarii 1642./ [CENTRE HEADING] | ||
+ | |||
+ | Captain Mainwaring [LEFT MARGIN] | ||
+ | |||
+ | Robert Stone att the Woolsack in Barbican Joyner,} | ||
+ | listed one browne bay gelding, his Rider Robert Beckwith} | ||
+ | Armed with a back, brest and Gauntlett, with a Case} | ||
+ | of pistolls and a sword and a sadle and furniture, horse and Armes valued att} | ||
+ | |||
+ | 20. 00. 00 | ||
+ | |||
+ | 23o. die ffebruarii 1642. [CENTRE HEADING] | ||
+ | |||
+ | Captain Washborne [LEFT MARGIN] | ||
+ | |||
+ | Throckmorton Trotman in Walbrooke ward London Merchant} | ||
+ | listed one able browne bay horse with a blaze and fower white} | ||
+ | feete furnished with a sadle and furniture valued att} | ||
+ | |||
+ | 35. 00. 00 | ||
+ | |||
+ | 27o. ffebruarii 1642./ [CENTRE HEADING] | ||
+ | |||
+ | idem [LEFT MARGIN] | ||
+ | |||
+ | William Barker of great Saint Ellins Mercer, listed two} | ||
+ | browne bay geldings, one with a starr, furnished with Carabines} | ||
+ | pistolls, buffe Coates and swords, horses and Armes valued att} | ||
+ | |||
+ | 50. 00. 00 | ||
+ | |||
+ | Captain Mainwaring [LEFT MARGIN] | ||
+ | |||
+ | Sir Jarvis [?Elluwish] knight, listed one bay stoned} | ||
+ | horse which was valued att} | ||
+ | |||
+ | 25. 00. 00 | ||
+ | |||
+ | 11. | ||
+ | |||
+ | 247. 00. 00. | ||
}} | }} |
Latest revision as of 11:30, July 13, 2015
Volume | SP 28/131/5 |
---|---|
Folio | 14 |
Side | Verso |
← Previous Page | |
Status | |
Created page; transcribed | |
First transcriber | |
Gavin Robinson | |
First transcribed | |
2015/07/13 |
Contents
[hide]Expand this area to see details of page purpose, how to register, how to add footnotes, and useful links.
Image
(Invalid transcription image)
Transcription
9o. die ffebruarii 1642./ by the Commissaries./ [CENTRE HEADING]
Captain Mainwaring [LEFT MARGIN]
Thomas Palmer of Whitecrosse streete Merchauntayler}
listed one bright bay bald gelding, with 4 white feete}
furnished with a sadle and furniture and a Case of pistolls valued att}
14. 00. 00
Captain Washborne [LEFT MARGIN]
Thomas Lewis att Mr. Moores at Mooregate Silkeman, listed}
one black stoned horse with one Eye, a blase and two white feete}
behinde bare valued att}
12. 00. 00
10. die ffebruarii 1642. [CENTRE HEADING]
idem [LEFT MARGIN]
Phillipp Brage att Deputie Clarkes in Thames streete Dyer}
listed one bay stoned horse blinde of one Eye with a starr}
bare valued att}
7. 00. 00
13o. ffebruarii 1642./ [CENTRE HEADING]
idem [LEFT MARGIN]
William Barker Mercer, listed one white gray gelding}
furnished with a Carabine a Case of pistolls, a buffe Coate}
and a sword, with a sadle and furniture all valued att}
24. 00. 00
14to. die ffebruarii 1642. [CENTRE HEADING]
Captain Harvey [LEFT MARGIN]
Mr Peter Morloyce Merchaunt, listed one able dapple}
gray horse and one black Roan gelding, both valued att}
60. 00. 00
21o. die ffebruarii 1642./ [CENTRE HEADING]
Captain Mainwaring [LEFT MARGIN]
Robert Stone att the Woolsack in Barbican Joyner,}
listed one browne bay gelding, his Rider Robert Beckwith}
Armed with a back, brest and Gauntlett, with a Case}
of pistolls and a sword and a sadle and furniture, horse and Armes valued att}
20. 00. 00
23o. die ffebruarii 1642. [CENTRE HEADING]
Captain Washborne [LEFT MARGIN]
Throckmorton Trotman in Walbrooke ward London Merchant}
listed one able browne bay horse with a blaze and fower white}
feete furnished with a sadle and furniture valued att}
35. 00. 00
27o. ffebruarii 1642./ [CENTRE HEADING]
idem [LEFT MARGIN]
William Barker of great Saint Ellins Mercer, listed two}
browne bay geldings, one with a starr, furnished with Carabines}
pistolls, buffe Coates and swords, horses and Armes valued att}
50. 00. 00
Captain Mainwaring [LEFT MARGIN]
Sir Jarvis [?Elluwish] knight, listed one bay stoned}
horse which was valued att}
25. 00. 00
11.
247. 00. 00.