Difference between revisions of "MRP: Academic contacts"
IsminiPells (Talk | contribs) |
|||
| Line 9: | Line 9: | ||
This page lists individual academics & departments | This page lists individual academics & departments | ||
---- | ---- | ||
| + | __TOC__ | ||
| + | ---- | ||
| + | ==C== | ||
| + | |||
| + | The Cambridge Group for the History of Population Growth & Social Structure | ||
| + | Sir William Hardy Building | ||
| + | Department of Geography | ||
| + | University of Cambridge | ||
| + | Downing Place | ||
| + | Cambridge | ||
| + | CB2 3EN | ||
| + | Deputy director: Leigh Shaw-Taylor | ||
| + | E: Leigh.shaw-taylor@geog.cam.ac.uk | ||
| + | T: 0044-(0)1223 333181 | ||
| + | W: http://www.hpss.geog.cam.ac.uk/ | ||
| + | ---- | ||
| + | ==G== | ||
| + | |||
| + | Dr Perry Gauci | ||
| + | V. H. H. Green Fellow, Tutor in History, Fellow Librarian and Archivist | ||
| + | Lincoln College | ||
| + | Turl Street | ||
| + | Oxford | ||
| + | OX1 3DR | ||
| + | T: 01865 279795 (direct line) | ||
| + | E: perry.gauci@lincoln.ox.ac.uk | ||
| + | See [http://www.linc.ox.ac.uk/Profile?aid=55 online profile] | ||
| + | |||
Dr. James M. Gibson | Dr. James M. Gibson | ||
Bridge Archivist | Bridge Archivist | ||
| Line 18: | Line 46: | ||
E: bridgearchivist@rbt.org.uk. | E: bridgearchivist@rbt.org.uk. | ||
---- | ---- | ||
| − | + | ==H== | |
| − | E: | + | |
| − | + | Professor Tim Hitchcock | |
| + | University of Hertfordshire | ||
| + | Hatfield | ||
| + | Hertfordshire | ||
| + | AL10 9AB | ||
| + | T: +44 (0)1707 284000 | ||
| + | E: T.Hitchcock@herts.ac.uk | ||
| + | [http://web-apps.herts.ac.uk/uhweb/about-us/profiles/profiles_home.cfm?profile=D9F0B63B-B44D-B348-DDEA711F6AE2FF7D&view=expertise Online profile] | ||
---- | ---- | ||
| + | ==L== | ||
Centre for Urban History | Centre for Urban History | ||
University of Leicester | University of Leicester | ||
| Line 32: | Line 68: | ||
tinyurl.com/urbanhistory | tinyurl.com/urbanhistory | ||
---- | ---- | ||
| − | + | ==R== | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | Dr William O'Reilly | ||
| + | Trinity Hall | ||
| + | Cambridge | ||
| + | CB2 1TJ | ||
| + | T: +44 (0)1223 765956 | ||
| + | E: wto@cam.ac.uk | ||
| + | See [http://www.histecon.magd.cam.ac.uk/william_oreilly.htm online profile] | ||
---- | ---- | ||
| + | ==Y== | ||
| + | |||
| + | Dr Neil Younger, Essex University | ||
| + | E: nyounger@essex.ac.uk | ||
| + | T: 01206-872299 | ||
Revision as of 07:57, March 21, 2012
Academic contacts
Editorial history
20/09/11, CSG: Created page
Overview
This page lists individual academics & departments
C
The Cambridge Group for the History of Population Growth & Social Structure
Sir William Hardy Building
Department of Geography
University of Cambridge
Downing Place
Cambridge
CB2 3EN
Deputy director: Leigh Shaw-Taylor
E: Leigh.shaw-taylor@geog.cam.ac.uk
T: 0044-(0)1223 333181
W: http://www.hpss.geog.cam.ac.uk/
G
Dr Perry Gauci
V. H. H. Green Fellow, Tutor in History, Fellow Librarian and Archivist
Lincoln College
Turl Street
Oxford
OX1 3DR
T: 01865 279795 (direct line)
E: perry.gauci@lincoln.ox.ac.uk
See online profile
Dr. James M. Gibson
Bridge Archivist
The Bridge Chamber
5 The Esplanade
Rochester
Kent ME1 1QE
T: 01634 846706
E: bridgearchivist@rbt.org.uk.
H
Professor Tim Hitchcock
University of Hertfordshire
Hatfield
Hertfordshire
AL10 9AB
T: +44 (0)1707 284000
E: T.Hitchcock@herts.ac.uk
Online profile
L
Centre for Urban History
University of Leicester
Marc Fitch House
3-5 Salisbury Road
Leicester, LE1 7QR
T: +44 (0)116 252 2378
E: cuh@le.ac.uk
www.le.ac.uk/ur
tinyurl.com/urbanhistory
R
Dr William O'Reilly
Trinity Hall
Cambridge
CB2 1TJ
T: +44 (0)1223 765956
E: wto@cam.ac.uk
See online profile
Y
Dr Neil Younger, Essex University
E: nyounger@essex.ac.uk
T: 01206-872299