Difference between revisions of "E 190/46/2 f.3v Annotate"
(Created page with "{{PageMetaData |Parent volume=E 190/46/2 |Folio=3 |Side=Verso |Status=Pasted from http://beta.marinelives.org/wiki/Tools:_London_Port_Book,_E190/46/2, 18/04/2015 |First transc...") |
|||
Line 14: | Line 14: | ||
'''Newcastle''' | '''Newcastle''' | ||
− | ''Jeremy'' of London William Bugby Master | + | ''Jeremy'' of London William Bugby Master} |
− | '''2''' Cxij Chalder of Coles Per Cert jth September ult | + | '''2''' Cxij Chalder of Coles Per Cert jth September ult} |
− | ''John and Jerrard'' of London William Robinson Master | + | ''John and Jerrard'' of London William Robinson Master} |
− | '''3''' Cxij Chalder of Coles per Cert xiiij September ult | + | '''3''' Cxij Chalder of Coles per Cert xiiij September ult} |
− | ''Hopewell'' of London Geoge Davies Master | + | ''Hopewell'' of London Geoge Davies Master} |
− | '''4''' iiij [?xx] iiij Chalder of Coles Per Cert xvth September ult | + | '''4''' iiij [?xx] iiij Chalder of Coles Per Cert xvth September ult} |
− | ''Convert'' of London William Sondwell Master | + | ''Convert'' of London William Sondwell Master} |
− | '''5''' Cxxiiij Chalder of Coles per Cert xi September ult | + | '''5''' Cxxiiij Chalder of Coles per Cert xi September ult} |
'''Milton''' | '''Milton''' | ||
− | ''James'' of Milton Isaack Cooper Master | + | ''James'' of Milton Isaack Cooper Master} |
− | '''6''' James Lambert xx quarters of Barly and vj ''C'' oftrey faggottss | + | '''6''' James Lambert xx quarters of Barly and vj ''C'' oftrey faggottss} |
− | per Cert iij present | + | per Cert iij present} |
'''Leith''' | '''Leith''' | ||
''Hope'' of Leith James Lockhart Master | ''Hope'' of Leith James Lockhart Master | ||
− | '''7''' John Smith md xxvij barr of Tallow quarter fower | + | '''7''' John Smith md xxvij barr of Tallow quarter fower} |
− | Thousand eight per Cert iiijth September ult | + | Thousand eight per Cert iiijth September ult} |
'''ffeversham''' | '''ffeversham''' | ||
− | ''Dorathy'' of ffeversham William [?Iles] Master | + | ''Dorathy'' of ffeversham William [?Iles] Master} |
− | '''8''' Henry Hill md xv quarters of Barly xl quarters wheate Per | + | '''8''' Henry Hill md xv quarters of Barly xl quarters wheate Per} |
− | Cert xxixth September ult | + | Cert xxixth September ult} |
'''Rochester''' | '''Rochester''' | ||
− | ''William and Andrew'' of Millayle John Hawkins Master | + | ''William and Andrew'' of Millayle John Hawkins Master} |
− | '''9''' Edmond Colvin md iiij [?xx] ix baggs and ends of hopps tenn | + | '''9''' Edmond Colvin md iiij [?xx] ix baggs and ends of hopps tenn} |
− | Sacks of Thred j barr of returnes Raysons j Trunnck | + | Sacks of Thred j barr of returnes Raysons j Trunnck} |
of wearing Apparell five Ma[?u]nds of ffruit and halfe a | of wearing Apparell five Ma[?u]nds of ffruit and halfe a | ||
− | Load of Weld per Cert vth present | + | Load of Weld per Cert vth present} |
'''Leith''' | '''Leith''' | ||
− | ''Hope'' of Leith James Lockhart Master | + | ''Hope'' of Leith James Lockhart Master} |
− | '''10''' John Kempe md ij packs quarter xij ''C'' kidd and lamb skinns | + | '''10''' John Kempe md ij packs quarter xij ''C'' kidd and lamb skinns} |
− | and one Matt quarter xvj Otter skinns per Cert ixth September ult | + | and one Matt quarter xvj Otter skinns per Cert ixth September ult} |
'''ffeversham''' | '''ffeversham''' | ||
− | ''ffortune'' of Whitstable John Barber Master | + | ''ffortune'' of Whitstable John Barber Master} |
− | '''11''' John Payne xxxix quarters of wheate per Cert jth present | + | '''11''' John Payne xxxix quarters of wheate per Cert jth present} |
'''Rochester''' | '''Rochester''' | ||
− | ''Remembrance'' of Maidstone John Maynard Master | + | ''Remembrance'' of Maidstone John Maynard Master} |
− | '''12''' Robert Brooke md hath laden in his Port xxiij baggs | + | '''12''' Robert Brooke md hath laden in his Port xxiij baggs} |
− | England hopps xx ma[?u]nds of fruite halfe a load of [?weld] | + | England hopps xx ma[?u]nds of fruite halfe a load of [?weld]} |
− | fower load of paving stones per Cert iijth present | + | fower load of paving stones per Cert iijth present} |
'''Leith''' | '''Leith''' | ||
− | ''Hope'' of Leith James Lockhart Master | + | ''Hope'' of Leith James Lockhart Master} |
− | '''13''' William Clasbrook md one pack of scotch Ticking quarter | + | '''13''' William Clasbrook md one pack of scotch Ticking quarter} |
− | five hundred yards per Cert iij September ult | + | five hundred yards per Cert iij September ult} |
}} | }} |
Revision as of 12:19, April 19, 2015
Volume | E 190/46/2 |
---|---|
Folio | 3 |
Side | Verso |
← Previous Page | |
Status | |
Pasted from http://beta.marinelives.org/wiki/Tools:_London_Port_Book,_E190/46/2, 18/04/2015 | |
Note | |
IMAGE: IMG_1147.JPG | |
First transcriber | |
Colin Greeenstreet | |
First transcribed | |
2014/09/09 |
Contents
[hide]Expand this area to see details of page purpose, how to register, how to add footnotes, and useful links.
Image
Transcription
Eodem vij October 1657 [CENTRE HEADING]
Newcastle
Jeremy of London William Bugby Master}
2 Cxij Chalder of Coles Per Cert jth September ult}
John and Jerrard of London William Robinson Master}
3 Cxij Chalder of Coles per Cert xiiij September ult}
Hopewell of London Geoge Davies Master}
4 iiij [?xx] iiij Chalder of Coles Per Cert xvth September ult}
Convert of London William Sondwell Master}
5 Cxxiiij Chalder of Coles per Cert xi September ult}
Milton
James of Milton Isaack Cooper Master}
6 James Lambert xx quarters of Barly and vj C oftrey faggottss}
per Cert iij present}
Leith
Hope of Leith James Lockhart Master
7 John Smith md xxvij barr of Tallow quarter fower}
Thousand eight per Cert iiijth September ult}
ffeversham
Dorathy of ffeversham William [?Iles] Master}
8 Henry Hill md xv quarters of Barly xl quarters wheate Per}
Cert xxixth September ult}
Rochester
William and Andrew of Millayle John Hawkins Master}
9 Edmond Colvin md iiij [?xx] ix baggs and ends of hopps tenn}
Sacks of Thred j barr of returnes Raysons j Trunnck}
of wearing Apparell five Ma[?u]nds of ffruit and halfe a
Load of Weld per Cert vth present}
Leith
Hope of Leith James Lockhart Master}
10 John Kempe md ij packs quarter xij C kidd and lamb skinns}
and one Matt quarter xvj Otter skinns per Cert ixth September ult}
ffeversham
ffortune of Whitstable John Barber Master}
11 John Payne xxxix quarters of wheate per Cert jth present}
Rochester
Remembrance of Maidstone John Maynard Master}
12 Robert Brooke md hath laden in his Port xxiij baggs}
England hopps xx ma[?u]nds of fruite halfe a load of [?weld]}
fower load of paving stones per Cert iijth present}
Leith
Hope of Leith James Lockhart Master}
13 William Clasbrook md one pack of scotch Ticking quarter}
five hundred yards per Cert iij September ult}