Difference between revisions of "E 190/46/2 f.7r Annotate"
(Created page with "{{PageMetaData |Parent volume=E 190/46/2 |Folio=7 |Side=Recto |Status=Pasted from http://beta.marinelives.org/wiki/Tools:_London_Port_Book,_E190/46/2, 18/04/2015 |First transc...") |
m |
||
Line 5: | Line 5: | ||
|Status=Pasted from http://beta.marinelives.org/wiki/Tools:_London_Port_Book,_E190/46/2, 18/04/2015 | |Status=Pasted from http://beta.marinelives.org/wiki/Tools:_London_Port_Book,_E190/46/2, 18/04/2015 | ||
|First transcriber=Colin Greenstreet | |First transcriber=Colin Greenstreet | ||
− | |Note=IMAGE: | + | |Note=IMAGE: IMG_1154.JPG |
}} | }} | ||
{{PageHelp}} | {{PageHelp}} | ||
− | {{PageTranscription}} | + | {{PageTranscription |
+ | |Transcription='''Eodem xijth: October: 1657.''' [CENTRE HEADING] | ||
+ | |||
+ | '''Newcastle''' | ||
+ | |||
+ | ''Robert and Ruth'' of Newcastle: William Wright Master} | ||
+ | '''7''' Idem Master fifty moyes of white salt per Cert} | ||
+ | xxvth day of September 1657} | ||
+ | |||
+ | '''Newcastle''' | ||
+ | |||
+ | ''Invention'' of Newcastle: Timothy Lowin Master} | ||
+ | '''8''' Gregory Butler md ij Caskes quantity xij. ''C''. weight} | ||
+ | of Tallow per Cert. xxixth day of September <u>1657</u>} | ||
+ | |||
+ | '''xiijth: October: 1657.''' [CENTRE HEADING] | ||
+ | |||
+ | '''Feversham''' | ||
+ | |||
+ | ''Jane'' of Feversham William Lawrence Master} | ||
+ | '''1''' Robert Terry md xxxx quarters of wheate xxxx} | ||
+ | quarters of mault xx quarters of Barlye 1 bagg of wool} | ||
+ | quantity j hundred wight one Trunck of Apparell one} | ||
+ | hamper of Books. per Cert viijth October 1657} | ||
+ | |||
+ | '''Feversham''' | ||
+ | |||
+ | ''Gift'' of Feversham Sieven Balden Master} | ||
+ | '''2''' Jeffrey Hill md xvj Baggs of English hopps} | ||
+ | quantity seaventeen, xxv. quaarters of flaxseed x quarters of Oates} | ||
+ | per Cert viijth October 1657} | ||
+ | |||
+ | '''Rochester''' | ||
+ | |||
+ | ''Elizabeth'' of Newhithe Robert Cox Master} | ||
+ | '''3''' Francis Chambers md xxx Baggs one end of hopps} | ||
+ | and xx mands of ffruit oer Cert: xth October} | ||
+ | 1657} | ||
+ | |||
+ | '''Maldon''' | ||
+ | |||
+ | ''Providence'' of Maldon John Browne Master} | ||
+ | '''4''' Mathias Arminger md fifty quarters of Oates and} | ||
+ | x quarters of wheat per Cert: viijth October 1657.} | ||
+ | |||
+ | '''Margate''' | ||
+ | |||
+ | ''Elizabeth'' of Margate Gabriel Broock Master} | ||
+ | '''5''' Edward Fox md fifty quarters of mault per Cert} | ||
+ | xth October 1657} | ||
+ | |||
+ | '''Margate''' | ||
+ | |||
+ | ''Isabell'' of Margrett Alexander Ellseter Master} | ||
+ | '''6''' Valentine Morris md xx quarters of wheat and one} | ||
+ | hundred quarters of Mault per Cert. viijth October 1657} | ||
+ | }} |
Revision as of 12:58, April 18, 2015
Volume | E 190/46/2 |
---|---|
Folio | 7 |
Side | Recto |
← Previous Page | |
Status | |
Pasted from http://beta.marinelives.org/wiki/Tools:_London_Port_Book,_E190/46/2, 18/04/2015 | |
Note | |
IMAGE: IMG_1154.JPG | |
First transcriber | |
Colin Greenstreet |
Contents
[hide]Expand this area to see details of page purpose, how to register, how to add footnotes, and useful links.
Image
Transcription
Eodem xijth: October: 1657. [CENTRE HEADING]
Newcastle
Robert and Ruth of Newcastle: William Wright Master}
7 Idem Master fifty moyes of white salt per Cert}
xxvth day of September 1657}
Newcastle
Invention of Newcastle: Timothy Lowin Master}
8 Gregory Butler md ij Caskes quantity xij. C. weight}
of Tallow per Cert. xxixth day of September 1657}
xiijth: October: 1657. [CENTRE HEADING]
Feversham
Jane of Feversham William Lawrence Master}
1 Robert Terry md xxxx quarters of wheate xxxx}
quarters of mault xx quarters of Barlye 1 bagg of wool}
quantity j hundred wight one Trunck of Apparell one}
hamper of Books. per Cert viijth October 1657}
Feversham
Gift of Feversham Sieven Balden Master}
2 Jeffrey Hill md xvj Baggs of English hopps}
quantity seaventeen, xxv. quaarters of flaxseed x quarters of Oates}
per Cert viijth October 1657}
Rochester
Elizabeth of Newhithe Robert Cox Master}
3 Francis Chambers md xxx Baggs one end of hopps}
and xx mands of ffruit oer Cert: xth October}
1657}
Maldon
Providence of Maldon John Browne Master}
4 Mathias Arminger md fifty quarters of Oates and}
x quarters of wheat per Cert: viijth October 1657.}
Margate
Elizabeth of Margate Gabriel Broock Master}
5 Edward Fox md fifty quarters of mault per Cert}
xth October 1657}
Margate
Isabell of Margrett Alexander Ellseter Master}
6 Valentine Morris md xx quarters of wheat and one}
hundred quarters of Mault per Cert. viijth October 1657}