Difference between revisions of "E 190/46/2 f.6r Annotate"
(Uploaded image) |
|||
Line 3: | Line 3: | ||
|Folio=6 | |Folio=6 | ||
|Side=Recto | |Side=Recto | ||
− | |Status= | + | |Status=Uploaded image; pasted from http://beta.marinelives.org/wiki/Tools:_London_Port_Book,_E190/46/2, 18/04/2015 |
|First transcriber=Colin Greenstreet | |First transcriber=Colin Greenstreet | ||
− | |Note=IMAGE: | + | |Note=IMAGE: IMG_109_08_1152.JPG |
}} | }} | ||
{{PageHelp}} | {{PageHelp}} | ||
{{PageTranscription | {{PageTranscription | ||
+ | |Transcription image={{#transcription-image: IMG_109_08_1152.jpg}} | ||
|Transcription='''Plimouth''' | |Transcription='''Plimouth''' | ||
''Isack'' of Plimouth William Thomas Master} | ''Isack'' of Plimouth William Thomas Master} | ||
− | '''14''' Thomas Yeab | + | '''14''' Thomas Yeab[?e]ly md two Pipes of Barbadoes} |
− | sugar under the degree of white | + | sugar under the degree of white [?containing] fifty hundred} |
weight and one hogshead of ditto suger quantity foure hundred} | weight and one hogshead of ditto suger quantity foure hundred} | ||
− | weight Custome paid by Thomas Yea | + | weight Custome paid by Thomas Yea[?X]bly and Thomas Ball the 17th} |
of August last and iijrd September (57) per Cert 28. September <u>1657</u>} | of August last and iijrd September (57) per Cert 28. September <u>1657</u>} | ||
Line 22: | Line 23: | ||
''Isack'' of Plimouth William Thomas Master} | ''Isack'' of Plimouth William Thomas Master} | ||
'''15''' John Trenock md Two Barrells of Indico quantity ij} | '''15''' John Trenock md Two Barrells of Indico quantity ij} | ||
− | ''C'' pounds Custome paid 20 | + | ''C'' pounds Custome paid 20: 25. July last and 20th August} |
last per Cert 28th of September 1657} | last per Cert 28th of September 1657} | ||
Line 28: | Line 29: | ||
''Isack'' of Plimouth William Thomas Master} | ''Isack'' of Plimouth William Thomas Master} | ||
− | '''16''' John Jope and others md iij ''C'' fourty and vj | + | '''16''' John Jope and others md iij ''C'' fourty and vj [?staba] of} |
xiij Chests of Tyn quantity iiij ''C''. fourty ix ''C''1/2 weight seaven} | xiij Chests of Tyn quantity iiij ''C''. fourty ix ''C''1/2 weight seaven} | ||
− | chests of slattstones vj pa | + | chests of slattstones vj pa[?cks] bedding and other household} |
goods, one hogshead and halfe of Sampier in small Cask, xiiij} | goods, one hogshead and halfe of Sampier in small Cask, xiiij} | ||
barrells of returned butter ij truncks and two trusses of Books} | barrells of returned butter ij truncks and two trusses of Books} | ||
− | + | [?more] 5 hogsheads of Pilchard trayne more eighty five slobbs} | |
− | of Tin quantity one ''C'' and vij ''C'' iij | + | of Tin quantity one ''C'' and vij ''C'' iij [?quarters] and one pound more ij Ruggs} |
ij Thousand of Cow hornes one hogshead of Sampier and | ij Thousand of Cow hornes one hogshead of Sampier and | ||
− | + | [BLANK IN MANUSCRIPT] Kersies more xij hogsheads of sider one hogshead of Sampier} | |
More lx slobbs of Tyn quantity six hundred and 1/2 one hogshead of} | More lx slobbs of Tyn quantity six hundred and 1/2 one hogshead of} | ||
old Brasse quantity iij ''C'' weight and two brasse Murtherers} | old Brasse quantity iij ''C'' weight and two brasse Murtherers} | ||
Line 53: | Line 54: | ||
'''18.''' Richard Blachford md one hundred ninety three} | '''18.''' Richard Blachford md one hundred ninety three} | ||
slobbs of Tyn quantity two hundred fifty seaven ''C'' weight} | slobbs of Tyn quantity two hundred fifty seaven ''C'' weight} | ||
− | a small barrell of Pilchers per Cert | + | a small barrell of Pilchers per Cert: 14th August .1657} |
'''Falmouth Harbour''' | '''Falmouth Harbour''' | ||
Line 59: | Line 60: | ||
''Katherine and Anne'' of Falmouth William Robbins Master} | ''Katherine and Anne'' of Falmouth William Robbins Master} | ||
'''19''' Thomas Spry md and others iij ''C'' lxxxxiiij slobs quantity five} | '''19''' Thomas Spry md and others iij ''C'' lxxxxiiij slobs quantity five} | ||
− | ''C'' and v ''C'' | + | ''C'' and v ''C'' [?X] and viij pounds of Tin ij ''C'' eighty iiij tan and leather} |
hides a barrell of old pewter per Cert the ijnd September 1657} | hides a barrell of old pewter per Cert the ijnd September 1657} | ||
Line 67: | Line 68: | ||
'''20''' John Grills md 1 ''C'' xxvij slobbs quantity 1 ''C''. lviij ''C''.} | '''20''' John Grills md 1 ''C'' xxvij slobbs quantity 1 ''C''. lviij ''C''.} | ||
1 quarter and vij ''ll'' of Tynn, per Cert the second day} | 1 quarter and vij ''ll'' of Tynn, per Cert the second day} | ||
− | of September | + | of September: 1657} |
'''Falmouth Harbour''' | '''Falmouth Harbour''' | ||
Line 73: | Line 74: | ||
''Katherine and Anne'' of Falmouth William Robbins Master} | ''Katherine and Anne'' of Falmouth William Robbins Master} | ||
'''21''' William Grogor md Thirty slobs of Tyn quantity six} | '''21''' William Grogor md Thirty slobs of Tyn quantity six} | ||
− | and xxx hundred 1 quarter xxij ''ll'' per Cert | + | and xxx hundred 1 quarter xxij ''ll'' per Cert: September 4th: <u>1657</u>} |
}} | }} |
Revision as of 11:00, May 9, 2015
Volume | E 190/46/2 |
---|---|
Folio | 6 |
Side | Recto |
← Previous Page | |
Status | |
Uploaded image; pasted from http://beta.marinelives.org/wiki/Tools:_London_Port_Book,_E190/46/2, 18/04/2015 | |
Note | |
IMAGE: IMG_109_08_1152.JPG | |
First transcriber | |
Colin Greenstreet |
Contents
[hide]Expand this area to see details of page purpose, how to register, how to add footnotes, and useful links.
Image

Transcription
Plimouth
Isack of Plimouth William Thomas Master}
14 Thomas Yeab[?e]ly md two Pipes of Barbadoes}
sugar under the degree of white [?containing] fifty hundred}
weight and one hogshead of ditto suger quantity foure hundred}
weight Custome paid by Thomas Yea[?X]bly and Thomas Ball the 17th}
of August last and iijrd September (57) per Cert 28. September 1657}
Plimouth
Isack of Plimouth William Thomas Master}
15 John Trenock md Two Barrells of Indico quantity ij}
C pounds Custome paid 20: 25. July last and 20th August}
last per Cert 28th of September 1657}
Plimouth
Isack of Plimouth William Thomas Master}
16 John Jope and others md iij C fourty and vj [?staba] of}
xiij Chests of Tyn quantity iiij C. fourty ix C1/2 weight seaven}
chests of slattstones vj pa[?cks] bedding and other household}
goods, one hogshead and halfe of Sampier in small Cask, xiiij}
barrells of returned butter ij truncks and two trusses of Books}
[?more] 5 hogsheads of Pilchard trayne more eighty five slobbs}
of Tin quantity one C and vij C iij [?quarters] and one pound more ij Ruggs}
ij Thousand of Cow hornes one hogshead of Sampier and
[BLANK IN MANUSCRIPT] Kersies more xij hogsheads of sider one hogshead of Sampier}
More lx slobbs of Tyn quantity six hundred and 1/2 one hogshead of}
old Brasse quantity iij C weight and two brasse Murtherers}
per Cert viijth September 1657.}
Falmouth
Katharine and Anne of Falmouth William Robbins Master}
17. Peter Pendarvis md fourty and five slobbs of Tyn}
quantity fourty nine hundred weight per Cert the 10th}
of August 1657}
Falmouth Harbour
Katherine and Anne of Falmouth William Robbins Master}
18. Richard Blachford md one hundred ninety three}
slobbs of Tyn quantity two hundred fifty seaven C weight}
a small barrell of Pilchers per Cert: 14th August .1657}
Falmouth Harbour
Katherine and Anne of Falmouth William Robbins Master}
19 Thomas Spry md and others iij C lxxxxiiij slobs quantity five}
C and v C [?X] and viij pounds of Tin ij C eighty iiij tan and leather}
hides a barrell of old pewter per Cert the ijnd September 1657}
Falmouth Harbour
Katherine and Anne of Falmouth William Robbins Master}
20 John Grills md 1 C xxvij slobbs quantity 1 C. lviij C.}
1 quarter and vij ll of Tynn, per Cert the second day}
of September: 1657}
Falmouth Harbour
Katherine and Anne of Falmouth William Robbins Master}
21 William Grogor md Thirty slobs of Tyn quantity six}
and xxx hundred 1 quarter xxij ll per Cert: September 4th: 1657}