Difference between revisions of "SP 28/131/5 f.6v Annotate"
(Created page with "{{PageMetaData |Parent volume=SP 28/131/5 |Folio=6 |Side=Verso |Status=Created page |First transcriber=Untranscribed }} {{PageHelp}} {{PageTranscription |Transcription image={...") |
(added transcript) |
||
Line 4: | Line 4: | ||
|Side=Verso | |Side=Verso | ||
|Status=Created page | |Status=Created page | ||
− | |First transcriber= | + | |First transcriber=Gavin Robinson |
+ | |First transcribed=2015/07/13 | ||
}} | }} | ||
{{PageHelp}} | {{PageHelp}} | ||
{{PageTranscription | {{PageTranscription | ||
− | |Transcription image={{#transcription-image: }} | + | |Transcription image={{#transcription-image: }} |
+ | |Transcription=31o. die Octobris 1642./ by the Commissaries./ [CENTRE HEADING] | ||
+ | |||
+ | Captain Harvey [LEFT MARGIN] | ||
+ | |||
+ | Doctor Burges of Watford listed one browne bay geldinge} | ||
+ | furnished with a sadle and furniture valued att} | ||
+ | |||
+ | 18. 00. 00 | ||
+ | |||
+ | idem [LEFT MARGIN] | ||
+ | |||
+ | Samuell Harding of the same yeoman listed one gray} | ||
+ | gelding bare valued att} | ||
+ | |||
+ | 9. 00. 00 | ||
+ | Major Skippon [LEFT MARGIN] | ||
+ | |||
+ | John Reeve Cooke in Chauncery lane listed one gray horse} | ||
+ | bare valued att} | ||
+ | |||
+ | 15. 00. 00 | ||
+ | |||
+ | Captain Mainwaring [LEFT MARGIN] | ||
+ | |||
+ | Peter Whetcombe att the Angell in Lumberstreete gent listed} | ||
+ | one sorrell gelding with a blase bare valued att} | ||
+ | |||
+ | 11. 00. 00 | ||
+ | |||
+ | idem [LEFT MARGIN] | ||
+ | |||
+ | Richard Smith of Coleharber in Thamestreete Dyer, listed} | ||
+ | one gray horse and one bay horse with 4 white feete, furnished} | ||
+ | with Carabines, pistolls, buffe Coates and swords all valued att} | ||
+ | |||
+ | 44. 00. 00 | ||
+ | |||
+ | Major Skippon [LEFT MARGIN] | ||
+ | |||
+ | William Bateman of Roodelane Skinner, listed one black horse} | ||
+ | with a starr, furnished with a Carabine, a Case of pistolls,} | ||
+ | a buffe Coate and a sword valued att} | ||
+ | |||
+ | 35. 00. 00 | ||
+ | |||
+ | idem [LEFT MARGIN] | ||
+ | |||
+ | Anthony Bateman of Minceing lane Skinner, listed one} | ||
+ | black horse with a starr, furnished as the last before and valued att} | ||
+ | |||
+ | 35. 00. 00 | ||
+ | |||
+ | Captain Mainwaring [LEFT MARGIN] | ||
+ | |||
+ | Thomas Clever of Thislar parish in Middlesex Brewer, listed one} | ||
+ | gray gelding furnished with a sadle and bridle valued att} | ||
+ | |||
+ | 14. 00. 00 | ||
+ | |||
+ | Captain Harvey [LEFT MARGIN] | ||
+ | |||
+ | Peter Ent of the old Jury Clothworker, listed one able bay} | ||
+ | horse furnished with a Carabine, a Case of pistolls, a buffe} | ||
+ | Coate and a sword valued att} | ||
+ | |||
+ | 32. 00. 00 | ||
+ | |||
+ | [?XXXXwaring] [LEFT MARGIN] | ||
+ | |||
+ | Thomas Peag of Tower hill Merchaunt, listed one white} | ||
+ | gelding bare valued att} | ||
+ | |||
+ | 14. 00. 00 | ||
+ | |||
+ | idem [LEFT MARGIN] | ||
+ | |||
+ | Ann Sacheverill of Aldersgate streete widdowe, listed one} | ||
+ | black horse with a starr, and two bay bald horses furnished with} | ||
+ | Carabines, pistolls buffe Coates and swords, the black horse valued} | ||
+ | att 30li the other att 22li le peece, in all} | ||
+ | |||
+ | 74. 00. 00 | ||
+ | |||
+ | Captain Harvey [LEFT MARGIN] | ||
+ | |||
+ | Samuell Warner and William Tompson of Bucklersbury} | ||
+ | listed one white gray gelding, furnished with a Carabine,} | ||
+ | a Case of pistolls, a buffe Coate and a sword valued att} | ||
+ | |||
+ | 22. 00. 00 | ||
+ | |||
+ | idem [LEFT MARGIN] | ||
+ | |||
+ | Dierick Hoste Merchaunt, listed two able browne bay dutch} | ||
+ | horses bare, both valued att} | ||
+ | |||
+ | 40. 00. 00 | ||
+ | |||
+ | 1o. die Novembris 1642. [CENTRE HEADING] | ||
+ | |||
+ | [?XXXtn] [?XXXXne] [LEFT MARGIN] | ||
+ | |||
+ | Hugh Treveghan of Ratcliffe Marriner, listed one white} | ||
+ | gelding bare valued att} | ||
+ | |||
+ | 10. 00. 00 | ||
+ | |||
+ | 18 | ||
+ | |||
+ | 373. 00. 00 | ||
}} | }} |
Revision as of 08:02, July 13, 2015
Volume | SP 28/131/5 |
---|---|
Folio | 6 |
Side | Verso |
← Previous Page | |
Status | |
Created page | |
First transcriber | |
Gavin Robinson | |
First transcribed | |
2015/07/13 |
Contents
[hide]Expand this area to see details of page purpose, how to register, how to add footnotes, and useful links.
Image
(Invalid transcription image)
Transcription
31o. die Octobris 1642./ by the Commissaries./ [CENTRE HEADING]
Captain Harvey [LEFT MARGIN]
Doctor Burges of Watford listed one browne bay geldinge}
furnished with a sadle and furniture valued att}
18. 00. 00
idem [LEFT MARGIN]
Samuell Harding of the same yeoman listed one gray}
gelding bare valued att}
9. 00. 00
Major Skippon [LEFT MARGIN]
John Reeve Cooke in Chauncery lane listed one gray horse}
bare valued att}
15. 00. 00
Captain Mainwaring [LEFT MARGIN]
Peter Whetcombe att the Angell in Lumberstreete gent listed}
one sorrell gelding with a blase bare valued att}
11. 00. 00
idem [LEFT MARGIN]
Richard Smith of Coleharber in Thamestreete Dyer, listed}
one gray horse and one bay horse with 4 white feete, furnished}
with Carabines, pistolls, buffe Coates and swords all valued att}
44. 00. 00
Major Skippon [LEFT MARGIN]
William Bateman of Roodelane Skinner, listed one black horse}
with a starr, furnished with a Carabine, a Case of pistolls,}
a buffe Coate and a sword valued att}
35. 00. 00
idem [LEFT MARGIN]
Anthony Bateman of Minceing lane Skinner, listed one}
black horse with a starr, furnished as the last before and valued att}
35. 00. 00
Captain Mainwaring [LEFT MARGIN]
Thomas Clever of Thislar parish in Middlesex Brewer, listed one}
gray gelding furnished with a sadle and bridle valued att}
14. 00. 00
Captain Harvey [LEFT MARGIN]
Peter Ent of the old Jury Clothworker, listed one able bay}
horse furnished with a Carabine, a Case of pistolls, a buffe}
Coate and a sword valued att}
32. 00. 00
[?XXXXwaring] [LEFT MARGIN]
Thomas Peag of Tower hill Merchaunt, listed one white}
gelding bare valued att}
14. 00. 00
idem [LEFT MARGIN]
Ann Sacheverill of Aldersgate streete widdowe, listed one}
black horse with a starr, and two bay bald horses furnished with}
Carabines, pistolls buffe Coates and swords, the black horse valued}
att 30li the other att 22li le peece, in all}
74. 00. 00
Captain Harvey [LEFT MARGIN]
Samuell Warner and William Tompson of Bucklersbury}
listed one white gray gelding, furnished with a Carabine,}
a Case of pistolls, a buffe Coate and a sword valued att}
22. 00. 00
idem [LEFT MARGIN]
Dierick Hoste Merchaunt, listed two able browne bay dutch}
horses bare, both valued att}
40. 00. 00
1o. die Novembris 1642. [CENTRE HEADING]
[?XXXtn] [?XXXXne] [LEFT MARGIN]
Hugh Treveghan of Ratcliffe Marriner, listed one white}
gelding bare valued att}
10. 00. 00
18
373. 00. 00