Difference between revisions of "SP 28/131/4 f.4r Annotate"
(Created page with "{{PageMetaData |Parent volume=SP 28/131/4 |Folio=4 |Side=Recto |Status=Created page |First transcriber=Untranscribed }} {{PageHelp}} {{PageTranscription |Transcription image={...") |
(added transcript) |
||
Line 4: | Line 4: | ||
|Side=Recto | |Side=Recto | ||
|Status=Created page | |Status=Created page | ||
− | |First transcriber= | + | |First transcriber=Gavin Robinson |
+ | |First transcribed=2015/07/17 | ||
}} | }} | ||
{{PageHelp}} | {{PageHelp}} | ||
{{PageTranscription | {{PageTranscription | ||
− | |Transcription image={{#transcription-image: }} | + | |Transcription image={{#transcription-image: }} |
+ | |Transcription=[?XXXXXXXie] et Anno./ [CENTRE HEADING] | ||
+ | |||
+ | [?XXXXXXXXXXer], Listed one red roan Mare [?barX] | ||
+ | [?XXXXes att | ||
+ | |||
+ | 5-00-00 | ||
+ | |||
+ | [?XXXXXXXXXXraper] Listed one bay Nagg with bridle | ||
+ | [?XXXXXX] att | ||
+ | |||
+ | 6-00-00 | ||
+ | |||
+ | [?XXXXXXXXXX] Merchaunt, Listed one black guelding bare | ||
+ | |||
+ | 7-00-00 | ||
+ | |||
+ | [?XXXXXXXhwood] skinner, Listed one Roan guelding bare | ||
+ | |||
+ | 8-00-00 | ||
+ | |||
+ | 15to. die Octobris 1642. [CENTRE HEADING] | ||
+ | |||
+ | James Wainewright and Robert Wilding Listed one black Nagg with bridle and sadle | ||
+ | |||
+ | 5-00-00 | ||
+ | |||
+ | John Sowthwood skinner Listed one Darke bay Nagg, one bright bay Nagg, and one dapple gray guelding | ||
+ | |||
+ | 23-00-00 | ||
+ | |||
+ | Thomas Gaseley Grocer, Listed one Chesnutt Nagg bare | ||
+ | |||
+ | 5-00-00 | ||
+ | |||
+ | Edward Mead of Barden in Essex yeoman, Listed one bay Nagg bare | ||
+ | |||
+ | 4-00-00 | ||
+ | |||
+ | William fflesher Clothworker, Listed one bay Guelding with sadle and bridle | ||
+ | |||
+ | 7-00-00 | ||
+ | |||
+ | Bartholomew Newcombe Draper, Listed one gray Nagg with sadle and bridle | ||
+ | |||
+ | 6-10-00 | ||
+ | |||
+ | 17. die Octobris 1642. [CENTRE HEADING] | ||
+ | |||
+ | William Heacock Brewer Listed one bright bay Nagg with sadle and bridle | ||
+ | |||
+ | 5-00-00 | ||
+ | |||
+ | Michaell Harding Merchaunt, Listed one browne bay Nagg with a starr, and a snipp, and one wale eye, and three white feete, with a sadle and bridle | ||
+ | |||
+ | 10-10-00 | ||
+ | |||
+ | Dennis Webster yeoman, Listed one bay Mare with sadle and bridle | ||
+ | |||
+ | 2-00-00 | ||
+ | |||
+ | Benjamin Wilson Callender, Listed one Roan Mare with sadle and bridle | ||
+ | |||
+ | 3-00-00 | ||
+ | |||
+ | Thomas Thorald Esquire Listed one white gray fleabitten Nagg bare | ||
+ | |||
+ | 7-10-00 | ||
+ | |||
+ | Nicholas Losonn Skinner, Listed one bay Nagg with a bridle | ||
+ | |||
+ | 3-00-00 | ||
+ | |||
+ | Daniell Spence Grocer Listed one gray Mare bare | ||
+ | |||
+ | 8-00-00 | ||
+ | |||
+ | William Wildee Marriner, Listed one bay Nagg bare | ||
+ | |||
+ | 5-10-00 | ||
+ | |||
+ | Anthony Draper Merchauntaylor, Listed one browne bay Nagg bare | ||
+ | |||
+ | 7-00-00 | ||
+ | |||
+ | Leonard Wright Listed one smale gray Mare with sadle and bridle | ||
+ | |||
+ | 3-10-00 | ||
+ | |||
+ | George Warren, Listed one gray Mare | ||
+ | |||
+ | 8-00-00 | ||
+ | |||
+ | 18. die Octobris 1642. [CENTRE HEADING] | ||
+ | |||
+ | John Kirkham Haberdasher listed one bay Nagg with sadle and bridle | ||
+ | |||
+ | 3-10-00 | ||
+ | |||
+ | William Newbold gent Listed one light gray Nagg with sadle and bridle | ||
+ | |||
+ | 5-00-00 | ||
+ | |||
+ | Edward Dyson Apothicary Listed one white Nagg with bridle and sadle | ||
+ | |||
+ | 4-00-00 | ||
+ | |||
+ | Jobe Sedgwick brewer, listed one black Mare and one browne guelding with sadles and bridles | ||
+ | |||
+ | 16-00-00 | ||
+ | |||
+ | Edmond Tooley Inholder listed one bay Nagg with sadle and bridle | ||
+ | |||
+ | 10-00-00 | ||
+ | |||
+ | Henry Lingerd girdler, listed one white guelding with sadle and bridle | ||
+ | |||
+ | 5-10-00 | ||
+ | |||
+ | William Genoway Chaundler, listed one gray Mare | ||
+ | |||
+ | 5-10-00 | ||
+ | |||
+ | Thomas Sadler Haberdasher, listed one bay Mare with a blase and three white feete with sadle and bridle | ||
+ | |||
+ | 8-00-00 | ||
}} | }} |
Latest revision as of 11:40, July 17, 2015
Volume | SP 28/131/4 |
---|---|
Folio | 4 |
Side | Recto |
← Previous Page | |
Status | |
Created page | |
First transcriber | |
Gavin Robinson | |
First transcribed | |
2015/07/17 |
Contents
[hide]Expand this area to see details of page purpose, how to register, how to add footnotes, and useful links.
Image
(Invalid transcription image)
Transcription
[?XXXXXXXie] et Anno./ [CENTRE HEADING]
[?XXXXXXXXXXer], Listed one red roan Mare [?barX]
[?XXXXes att
5-00-00
[?XXXXXXXXXXraper] Listed one bay Nagg with bridle
[?XXXXXX] att
6-00-00
[?XXXXXXXXXX] Merchaunt, Listed one black guelding bare
7-00-00
[?XXXXXXXhwood] skinner, Listed one Roan guelding bare
8-00-00
15to. die Octobris 1642. [CENTRE HEADING]
James Wainewright and Robert Wilding Listed one black Nagg with bridle and sadle
5-00-00
John Sowthwood skinner Listed one Darke bay Nagg, one bright bay Nagg, and one dapple gray guelding
23-00-00
Thomas Gaseley Grocer, Listed one Chesnutt Nagg bare
5-00-00
Edward Mead of Barden in Essex yeoman, Listed one bay Nagg bare
4-00-00
William fflesher Clothworker, Listed one bay Guelding with sadle and bridle
7-00-00
Bartholomew Newcombe Draper, Listed one gray Nagg with sadle and bridle
6-10-00
17. die Octobris 1642. [CENTRE HEADING]
William Heacock Brewer Listed one bright bay Nagg with sadle and bridle
5-00-00
Michaell Harding Merchaunt, Listed one browne bay Nagg with a starr, and a snipp, and one wale eye, and three white feete, with a sadle and bridle
10-10-00
Dennis Webster yeoman, Listed one bay Mare with sadle and bridle
2-00-00
Benjamin Wilson Callender, Listed one Roan Mare with sadle and bridle
3-00-00
Thomas Thorald Esquire Listed one white gray fleabitten Nagg bare
7-10-00
Nicholas Losonn Skinner, Listed one bay Nagg with a bridle
3-00-00
Daniell Spence Grocer Listed one gray Mare bare
8-00-00
William Wildee Marriner, Listed one bay Nagg bare
5-10-00
Anthony Draper Merchauntaylor, Listed one browne bay Nagg bare
7-00-00
Leonard Wright Listed one smale gray Mare with sadle and bridle
3-10-00
George Warren, Listed one gray Mare
8-00-00
18. die Octobris 1642. [CENTRE HEADING]
John Kirkham Haberdasher listed one bay Nagg with sadle and bridle
3-10-00
William Newbold gent Listed one light gray Nagg with sadle and bridle
5-00-00
Edward Dyson Apothicary Listed one white Nagg with bridle and sadle
4-00-00
Jobe Sedgwick brewer, listed one black Mare and one browne guelding with sadles and bridles
16-00-00
Edmond Tooley Inholder listed one bay Nagg with sadle and bridle
10-00-00
Henry Lingerd girdler, listed one white guelding with sadle and bridle
5-10-00
William Genoway Chaundler, listed one gray Mare
5-10-00
Thomas Sadler Haberdasher, listed one bay Mare with a blase and three white feete with sadle and bridle
8-00-00