Difference between revisions of "KaggleTestSnippets: HCA 13/53 f.163v"
From MarineLives
m |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 16: | Line 16: | ||
|Signoff rotation=0 | |Signoff rotation=0 | ||
|Grade of signoff Greenstreet=Moderate | |Grade of signoff Greenstreet=Moderate | ||
| + | |Grade of signoff Hailwood=Sophisticated | ||
}} | }} | ||
==Signoff image== | ==Signoff image== | ||
| Line 21: | Line 22: | ||
==Palaeographical comments== | ==Palaeographical comments== | ||
| + | Hailwood: strong initials. Two initials matching the name, correct orientation and alignment, neat and error free penmanship. The 'double V' style was standard for a W, so no marks off for that. | ||
| + | |||
| + | [[Category:KaggleTestSnippets]] | ||
Latest revision as of 18:47, June 16, 2018
| KaggleTestSnippets: HCA 13/53 f.163v | |
|---|---|
| First name | Edwardus |
| Middle name(s) | |
| Last name | Watson |
| Suffix | |
| Occupation | Mariner |
| Secondary shorebased occupation | |
| Mariner occupation | |
| Citizen | Unknown |
| Res street | |
| Res parish | |
| Res town | Faversham |
| Res county | Kent |
| Res province | |
| Res country | England |
| Age at deposition | 35 |
| Birth year | 1602 |
| Deposition date | May 17 1637 |
| Deposition start page | HCA 13/53 f.163r Annotate |
| Deposition signoff page | HCA 13/53 f.163v Annotate |
| Grading | |
| Type of signoff | Initial |
| Type of marke | |
| Number of initials | 2 |
| Signoff rotation | |
| Grade of signoff Greenstreet | Moderate |
| Grade of signoff Hailwood | Sophisticated |
| Grade of signoff Ponte | |
| Grade of signoff Van Lottum | |
| Numerical grade of signoff Greenstreet | |
| Numerical grade of signoff Hailwood | |
| Numerical grade of signoff Ponte | |
| Numerical grade of signoff Van Lottum | |