Difference between revisions of "KaggleTestSnippets: HCA 13/73 f.770v"
From MarineLives
(Created page with "{{KaggleTestSnippets |First name=Thomas |Last name=Dison |Occupation=Shipwright |Citizen=Unknown |Res street=Redriffe |Res country=England |Age at deposition=50 |Birth year=16...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
}} | }} | ||
==Signoff image== | ==Signoff image== | ||
| − | + | [[File:KaggleTestSnippet HCA 1373 f.770v.PNG|600px|thumb|left|KaggleTestSnippets: HCA 13/73 f.770v]] | |
==Palaeographical comments== | ==Palaeographical comments== | ||
| + | |||
| + | |||
| + | [[Category:KaggleTestSnippets]] | ||
Latest revision as of 19:43, June 16, 2018
| KaggleTestSnippets: HCA 13/73 f.770v | |
|---|---|
| First name | Thomas |
| Middle name(s) | |
| Last name | Dison |
| Suffix | |
| Occupation | Shipwright |
| Secondary shorebased occupation | |
| Mariner occupation | |
| Citizen | Unknown |
| Res street | Redriffe |
| Res parish | |
| Res town | |
| Res county | |
| Res province | |
| Res country | England |
| Age at deposition | 50 |
| Birth year | 1611 |
| Deposition date | Jan 23 1661 |
| Deposition start page | HCA 13/73 f.770v Annotate |
| Deposition signoff page | HCA 13/73 f.770v Annotate |
| Grading | |
| Type of signoff | Initial |
| Type of marke | |
| Number of initials | 2 |
| Signoff rotation | |
| Grade of signoff Greenstreet | Moderate |
| Grade of signoff Hailwood | |
| Grade of signoff Ponte | |
| Grade of signoff Van Lottum | |
| Numerical grade of signoff Greenstreet | |
| Numerical grade of signoff Hailwood | |
| Numerical grade of signoff Ponte | |
| Numerical grade of signoff Van Lottum | |