Difference between revisions of "KaggleTestSnippets: HCA 13/70 f.317v"
From MarineLives
m |
m |
||
| Line 18: | Line 18: | ||
|Grade of signoff Greenstreet=Sophisticated | |Grade of signoff Greenstreet=Sophisticated | ||
}} | }} | ||
| + | ==Signoff image== | ||
[[File:KaggleTestSnippet HCA 1370 f.317v.PNG|600px|thumb|left|KaggleTestSnippets: HCA 13/70 f.317v]] | [[File:KaggleTestSnippet HCA 1370 f.317v.PNG|600px|thumb|left|KaggleTestSnippets: HCA 13/70 f.317v]] | ||
| − | == | + | ==Palaeographical comments== |
| − | + | ||
Confident | Confident | ||
Clear letter formation | Clear letter formation | ||
Latest revision as of 08:05, June 15, 2018
| KaggleTestSnippets: HCA 13/70 f.317v | |
|---|---|
| First name | James |
| Middle name(s) | |
| Last name | Bonnell |
| Suffix | |
| Occupation | Mariner |
| Secondary shorebased occupation | |
| Mariner occupation | Purser |
| Citizen | Unknown |
| Res street | Limehouse |
| Res parish | Stepney |
| Res town | |
| Res county | Middlesex |
| Res province | |
| Res country | England |
| Age at deposition | 21 |
| Birth year | 1634 |
| Deposition date | Mar 13 1655 |
| Deposition start page | HCA 13/70 f.317r Annotate |
| Deposition signoff page | HCA 13/70 f.317v Annotate |
| Grading | |
| Type of signoff | Signature |
| Type of marke | |
| Number of initials | |
| Signoff rotation | |
| Grade of signoff Greenstreet | Sophisticated |
| Grade of signoff Hailwood | |
| Grade of signoff Ponte | |
| Grade of signoff Van Lottum | |
| Numerical grade of signoff Greenstreet | |
| Numerical grade of signoff Hailwood | |
| Numerical grade of signoff Ponte | |
| Numerical grade of signoff Van Lottum | |