Difference between revisions of "KaggleTestSnippets: HCA 13/63 f.294v"
From MarineLives
(Created page with "{{KaggleTestSnippets |First name=Johannes |Last name=Barley |Occupation=Waterman |Citizen=Unknown |Res street=Wapping |Res parish=Stepney |Res county=Middlesex |Res country=En...") |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
|Birth year=1628 | |Birth year=1628 | ||
|Deposition date=Jun 25 1650 | |Deposition date=Jun 25 1650 | ||
| + | |Deposition start page=HCA 13/63 f.294r Annotate, | ||
|Deposition signoff page=HCA 13/63 f.294v Annotate, | |Deposition signoff page=HCA 13/63 f.294v Annotate, | ||
|Type of signoff=Marke | |Type of signoff=Marke | ||
| Line 18: | Line 19: | ||
}} | }} | ||
==Signoff image== | ==Signoff image== | ||
| − | + | [[File:KaggleTestSnippet HCA 1363 f.294v.PNG|600px|thumb|left|KaggletestSnippet HCA 13/63 f.294v]] | |
==Palaeographical comments== | ==Palaeographical comments== | ||
| − | |||
| − | |||
[[Category:KaggleTestSnippets]] | [[Category:KaggleTestSnippets]] | ||
Latest revision as of 07:23, June 21, 2018
| KaggleTestSnippets: HCA 13/63 f.294v | |
|---|---|
| First name | Johannes |
| Middle name(s) | |
| Last name | Barley |
| Suffix | |
| Occupation | Waterman |
| Secondary shorebased occupation | |
| Mariner occupation | |
| Citizen | Unknown |
| Res street | Wapping |
| Res parish | Stepney |
| Res town | |
| Res county | Middlesex |
| Res province | |
| Res country | England |
| Age at deposition | 22 |
| Birth year | 1628 |
| Deposition date | Jun 25 1650 |
| Deposition start page | HCA 13/63 f.294r Annotate |
| Deposition signoff page | HCA 13/63 f.294v Annotate |
| Grading | |
| Type of signoff | Marke |
| Type of marke | Squiggle, Vee |
| Number of initials | |
| Signoff rotation | |
| Grade of signoff Greenstreet | Simple |
| Grade of signoff Hailwood | |
| Grade of signoff Ponte | |
| Grade of signoff Van Lottum | |
| Numerical grade of signoff Greenstreet | |
| Numerical grade of signoff Hailwood | |
| Numerical grade of signoff Ponte | |
| Numerical grade of signoff Van Lottum | |